Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus parasanguinis ATCC 15912 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015678 | 4473 | 2613 | 28498 | 5944 | 1616 | 873 | 44017 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3155 | 2087 | 25691 | 5221 | 1343 | 797 | 38294 |
Non-Coding | 1318 | 526 | 2807 | 723 | 273 | 76 | 5723 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).