Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pasteurianus ATCC 43144
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015600 | 5548 | 2226 | 30059 | 5613 | 1621 | 817 | 45884 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3677 | 1488 | 25308 | 4434 | 1227 | 689 | 36823 |
Non-Coding | 1871 | 738 | 4751 | 1179 | 394 | 128 | 9061 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).