Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylothermus hellenicus DSM 12710 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_014205 | 1927 | 5397 | 25790 | 3825 | 1104 | 518 | 38561 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1527 | 4532 | 22573 | 3141 | 908 | 436 | 33117 |
Non-Coding | 400 | 865 | 3217 | 684 | 196 | 82 | 5444 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).