Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylococcus lugdunensis HKU09-01 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_013893 | 5947 | 4835 | 40939 | 7809 | 2369 | 1185 | 63084 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4507 | 3511 | 35391 | 6358 | 1794 | 1032 | 52593 |
Non-Coding | 1440 | 1324 | 5548 | 1451 | 575 | 153 | 10491 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).