Modify Minimum Repeat Number |
---|
Repeat Summary of Streptosporangium roseum DSM 43021 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_013595 | 4422 | 19631 | 214473 | 31668 | 10241 | 8030 | 288465 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3143 | 16229 | 191643 | 26022 | 8342 | 7353 | 252732 |
Non-Coding | 1279 | 3402 | 22830 | 5646 | 1899 | 677 | 35733 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).