Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylococcus aureus subsp. aureus ED98
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_013450 | 6113 | 4927 | 43573 | 8858 | 2532 | 1555 | 67558 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4400 | 3569 | 37159 | 6982 | 1912 | 1316 | 55338 |
Non-Coding | 1713 | 1358 | 6414 | 1876 | 620 | 239 | 12220 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).