Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus suis P1/7
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012925 | 3864 | 2311 | 26293 | 5900 | 1538 | 780 | 40686 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2606 | 1674 | 22962 | 4980 | 1234 | 648 | 34104 |
Non-Coding | 1258 | 637 | 3331 | 920 | 304 | 132 | 6582 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).