Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus suis SC84
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012924 | 4063 | 2424 | 27450 | 6163 | 1611 | 808 | 42519 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2737 | 1761 | 23886 | 5173 | 1292 | 677 | 35526 |
Non-Coding | 1326 | 663 | 3564 | 990 | 319 | 131 | 6993 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).