Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae 70585
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012468 | 4644 | 2917 | 28028 | 6437 | 1653 | 929 | 44608 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3169 | 2181 | 24112 | 5365 | 1288 | 809 | 36924 |
Non-Coding | 1475 | 736 | 3916 | 1072 | 365 | 120 | 7684 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).