Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae JJA
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012466 | 4524 | 2836 | 27265 | 6206 | 1582 | 902 | 43315 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3061 | 2127 | 23407 | 5142 | 1240 | 761 | 35738 |
Non-Coding | 1463 | 709 | 3858 | 1064 | 342 | 141 | 7577 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).