Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylococcus carnosus subsp. carnosus TM300 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012121 | 6045 | 3965 | 39320 | 7727 | 2142 | 1248 | 60447 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4465 | 2828 | 34544 | 6393 | 1691 | 1115 | 51036 |
Non-Coding | 1580 | 1137 | 4776 | 1334 | 451 | 133 | 9411 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).