Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pneumoniae ATCC 700669
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_011900 | 4857 | 2961 | 28586 | 6546 | 1672 | 1010 | 45632 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3202 | 2128 | 24125 | 5320 | 1299 | 861 | 36935 |
Non-Coding | 1655 | 833 | 4461 | 1226 | 373 | 149 | 8697 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).