Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pyogenes NZ131 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_011375 | 5185 | 1935 | 24853 | 4601 | 1385 | 693 | 38652 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3777 | 1430 | 21424 | 3782 | 1083 | 601 | 32097 |
Non-Coding | 1408 | 505 | 3429 | 819 | 302 | 92 | 6555 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).