Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus gordonii str. Challis substr. CH1 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009785 | 4772 | 2676 | 28596 | 6394 | 1731 | 854 | 45023 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3309 | 2072 | 25589 | 5535 | 1382 | 753 | 38640 |
Non-Coding | 1463 | 604 | 3007 | 859 | 349 | 101 | 6383 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).