Modify Minimum Repeat Number |
---|
Repeat Summary of Synechococcus sp. RCC307 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009482 | 1342 | 2576 | 38862 | 5702 | 1797 | 1245 | 51524 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1092 | 2382 | 37266 | 5327 | 1710 | 1210 | 48987 |
Non-Coding | 250 | 194 | 1596 | 375 | 87 | 35 | 2537 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).