Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus suis 98HAH33
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009443 | 4087 | 2438 | 27405 | 6150 | 1629 | 806 | 42515 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2870 | 1859 | 24512 | 5346 | 1337 | 701 | 36625 |
Non-Coding | 1217 | 579 | 2893 | 804 | 292 | 105 | 5890 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).