Modify Minimum Repeat Number |
---|
Repeat Summary of Shigella flexneri 5 str. 8401 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008258 | 5339 | 7015 | 64572 | 11294 | 3077 | 1823 | 93120 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3424 | 5506 | 53733 | 8920 | 2436 | 1570 | 75589 |
Non-Coding | 1915 | 1509 | 10839 | 2374 | 641 | 253 | 17531 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).