Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pyogenes MGAS10750 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008024 | 5570 | 2179 | 26522 | 4994 | 1502 | 767 | 41534 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4200 | 1665 | 23462 | 4245 | 1202 | 686 | 35460 |
Non-Coding | 1370 | 514 | 3060 | 749 | 300 | 81 | 6074 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).