Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pyogenes MGAS10270 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008022 | 5581 | 2095 | 26497 | 4904 | 1534 | 719 | 41330 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4226 | 1584 | 23441 | 4159 | 1235 | 640 | 35285 |
Non-Coding | 1355 | 511 | 3056 | 745 | 299 | 79 | 6045 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).