Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus pyogenes MGAS9429 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008021 | 5245 | 1975 | 25180 | 4655 | 1392 | 714 | 39161 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3986 | 1510 | 22383 | 3957 | 1117 | 645 | 33598 |
Non-Coding | 1259 | 465 | 2797 | 698 | 275 | 69 | 5563 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).