Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 plasmid pSSP1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_007351 | 137 | 75 | 639 | 128 | 22 | 25 | 1026 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 99 | 44 | 534 | 88 | 20 | 22 | 807 |
Non-Coding | 38 | 31 | 105 | 40 | 2 | 3 | 219 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).