Modify Minimum Repeat Number |
---|
Repeat Summary of Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_007350 | 6082 | 4772 | 36995 | 7991 | 2315 | 1229 | 59384 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4456 | 3370 | 31804 | 6339 | 1736 | 1050 | 48755 |
Non-Coding | 1626 | 1402 | 5191 | 1652 | 579 | 179 | 10629 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).