Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus thermophilus LMG 18311 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_006448 | 3739 | 2228 | 24420 | 4632 | 1253 | 723 | 36995 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2397 | 1590 | 20892 | 3825 | 961 | 619 | 30284 |
Non-Coding | 1342 | 638 | 3528 | 807 | 292 | 104 | 6711 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).