Modify Minimum Repeat Number |
---|
Repeat Summary of Synechococcus sp. WH 8102
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_005070 | 1726 | 2322 | 40649 | 6330 | 1897 | 1227 | 54151 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1372 | 1936 | 37514 | 5631 | 1697 | 1162 | 49312 |
Non-Coding | 354 | 386 | 3135 | 699 | 200 | 65 | 4839 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).