Modify Minimum Repeat Number |
---|
Repeat Summary of Streptococcus mutans UA159 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_004350 | 5920 | 2064 | 28774 | 5675 | 1608 | 880 | 44921 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4363 | 1533 | 25182 | 4658 | 1241 | 750 | 37727 |
Non-Coding | 1557 | 531 | 3592 | 1017 | 367 | 130 | 7194 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).