Modify Minimum Repeat Number |
---|
Repeat Summary of Rhodopseudomonas palustris CGA009 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_005296 | 651 | 14425 | 103194 | 14572 | 4953 | 3709 | 141504 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 338 | 12226 | 92951 | 12344 | 4192 | 3483 | 125534 |
Non-Coding | 313 | 2199 | 10243 | 2228 | 761 | 226 | 15970 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).