Modify Minimum Repeat Number |
---|
Repeat Summary of Pseudomonas fluorescens A506 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017911 | 3519 | 9064 | 88982 | 13781 | 4002 | 3280 | 122628 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 2072 | 7642 | 82011 | 11725 | 3531 | 3074 | 110055 |
Non-Coding | 1447 | 1422 | 6971 | 2056 | 471 | 206 | 12573 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).