Modify Minimum Repeat Number |
---|
Repeat Summary of Pseudomonas aeruginosa NCGM2.S1 chromosome 1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017549 | 1669 | 15166 | 128135 | 17244 | 5301 | 5006 | 172521 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 687 | 13494 | 117618 | 14630 | 4508 | 4771 | 155708 |
Non-Coding | 982 | 1672 | 10517 | 2614 | 793 | 235 | 16813 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).