Modify Minimum Repeat Number |
---|
Repeat Summary of Propionibacterium acnes SK137 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_014039 | 542 | 3262 | 40458 | 5650 | 1665 | 901 | 52478 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 421 | 2659 | 36713 | 4910 | 1449 | 818 | 46970 |
Non-Coding | 121 | 603 | 3745 | 740 | 216 | 83 | 5508 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).