Modify Minimum Repeat Number |
---|
Repeat Summary of Prochlorococcus marinus str. MIT 9301
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009091 | 8326 | 2682 | 23866 | 5745 | 1464 | 810 | 42893 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7111 | 2341 | 21966 | 5014 | 1247 | 744 | 38423 |
Non-Coding | 1215 | 341 | 1900 | 731 | 217 | 66 | 4470 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).