Modify Minimum Repeat Number |
---|
Repeat Summary of Prochlorococcus marinus str. NATL1A
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008819 | 6015 | 3206 | 25549 | 6707 | 1601 | 848 | 43926 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4708 | 2648 | 22710 | 5581 | 1310 | 761 | 37718 |
Non-Coding | 1307 | 558 | 2839 | 1126 | 291 | 87 | 6208 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).