Modify Minimum Repeat Number |
---|
Repeat Summary of Prochlorococcus marinus str. MIT 9515
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008817 | 8325 | 2961 | 25357 | 6095 | 1657 | 869 | 45264 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 6897 | 2467 | 22693 | 5106 | 1378 | 772 | 39313 |
Non-Coding | 1428 | 494 | 2664 | 989 | 279 | 97 | 5951 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).