Modify Minimum Repeat Number |
---|
Repeat Summary of Prochlorococcus marinus str. AS9601
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008816 | 8326 | 2759 | 24295 | 5852 | 1529 | 868 | 43629 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7152 | 2377 | 22329 | 5084 | 1330 | 795 | 39067 |
Non-Coding | 1174 | 382 | 1966 | 768 | 199 | 73 | 4562 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).