Modify Minimum Repeat Number |
---|
Repeat Summary of Pediococcus pentosaceus ATCC 25745
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008525 | 4551 | 1670 | 26026 | 5287 | 1415 | 730 | 39679 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 3335 | 1203 | 23268 | 4494 | 1134 | 659 | 34093 |
Non-Coding | 1216 | 467 | 2758 | 793 | 281 | 71 | 5586 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).