Modify Minimum Repeat Number |
---|
Repeat Summary of Prochlorococcus marinus str. MIT 9312
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_007577 | 8147 | 2834 | 25175 | 6057 | 1632 | 855 | 44700 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 6796 | 2379 | 22740 | 5140 | 1364 | 781 | 39200 |
Non-Coding | 1351 | 455 | 2435 | 917 | 268 | 74 | 5500 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).