Modify Minimum Repeat Number |
---|
Repeat Summary of Oscillatoria acuminata PCC 6304 plasmid pOSCIL6304.01
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_019700 | 134 | 49 | 730 | 147 | 38 | 23 | 1121 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 98 | 44 | 595 | 119 | 25 | 21 | 902 |
Non-Coding | 36 | 5 | 135 | 28 | 13 | 2 | 219 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).