Modify Minimum Repeat Number |
---|
Repeat Summary of Oscillatoria acuminata PCC 6304 plasmid pOSCIL6304.02
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_019694 | 95 | 48 | 609 | 129 | 44 | 17 | 942 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 48 | 30 | 494 | 95 | 28 | 15 | 710 |
Non-Coding | 47 | 18 | 115 | 34 | 16 | 2 | 232 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).