Modify Minimum Repeat Number |
---|
Repeat Summary of Oenococcus oeni PSU-1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008528 | 7121 | 1757 | 23079 | 5643 | 1499 | 700 | 39799 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 5177 | 1227 | 19197 | 4455 | 1156 | 599 | 31811 |
Non-Coding | 1944 | 530 | 3882 | 1188 | 343 | 101 | 7988 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).