Modify Minimum Repeat Number |
---|
Repeat Summary of Nostoc punctiforme PCC 73102 plasmid pNPUN02
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_010632 | 439 | 329 | 3340 | 648 | 159 | 105 | 5020 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 266 | 228 | 2501 | 443 | 113 | 79 | 3630 |
Non-Coding | 173 | 101 | 839 | 205 | 46 | 26 | 1390 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).