Modify Minimum Repeat Number |
---|
Repeat Summary of Nostoc punctiforme PCC 73102 plasmid pNPUN05
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_010629 | 44 | 53 | 347 | 77 | 17 | 8 | 546 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 25 | 37 | 270 | 55 | 14 | 6 | 407 |
Non-Coding | 19 | 16 | 77 | 22 | 3 | 2 | 139 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).