Modify Minimum Repeat Number |
---|
Repeat Summary of Mycobacterium tuberculosis EAI5
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021740 | 991 | 8120 | 83112 | 11293 | 3483 | 2297 | 109296 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 773 | 6932 | 72763 | 9728 | 2971 | 2009 | 95176 |
Non-Coding | 218 | 1188 | 10349 | 1565 | 512 | 288 | 14120 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).