Modify Minimum Repeat Number |
---|
Repeat Summary of Mycobacterium tuberculosis str. Beijing/NITR203
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021054 | 1018 | 8147 | 83341 | 11344 | 3536 | 2296 | 109682 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 839 | 7063 | 74990 | 9940 | 3072 | 2069 | 97973 |
Non-Coding | 179 | 1084 | 8351 | 1404 | 464 | 227 | 11709 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).