Modify Minimum Repeat Number |
---|
Repeat Summary of Mycobacterium tuberculosis CTRI-2 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017524 | 967 | 8134 | 83073 | 11330 | 3511 | 2276 | 109291 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 826 | 7208 | 76642 | 10198 | 3098 | 2148 | 100120 |
Non-Coding | 141 | 926 | 6431 | 1132 | 413 | 128 | 9171 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).