Modify Minimum Repeat Number |
---|
Repeat Summary of Mycobacterium tuberculosis CCDC5180 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017522 | 975 | 8164 | 83115 | 11360 | 3520 | 2286 | 109420 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 778 | 6894 | 74233 | 9821 | 2996 | 2087 | 96809 |
Non-Coding | 197 | 1270 | 8882 | 1539 | 524 | 199 | 12611 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).