Modify Minimum Repeat Number |
---|
Repeat Summary of Microbacterium testaceum StLB037
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_015125 | 965 | 13938 | 81856 | 11025 | 3391 | 3321 | 114496 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 732 | 12449 | 77017 | 9917 | 2911 | 3139 | 106165 |
Non-Coding | 233 | 1489 | 4839 | 1108 | 480 | 182 | 8331 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).