Modify Minimum Repeat Number |
---|
Repeat Summary of Methanosphaera stadtmanae DSM 3091 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_007681 | 7809 | 4595 | 33487 | 5762 | 2130 | 1340 | 55123 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 4630 | 3242 | 28502 | 4352 | 1530 | 1080 | 43336 |
Non-Coding | 3179 | 1353 | 4985 | 1410 | 600 | 260 | 11787 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).