Modify Minimum Repeat Number |
---|
Repeat Summary of Mycobacterium tuberculosis CDC1551 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_002755 | 974 | 8148 | 83345 | 11314 | 3501 | 2294 | 109576 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 834 | 7322 | 76036 | 10215 | 3165 | 2105 | 99677 |
Non-Coding | 140 | 826 | 7309 | 1099 | 336 | 189 | 9899 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).