Modify Minimum Repeat Number |
---|
Repeat Summary of Listeria monocytogenes strain J2-031
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021837 | 9175 | 3555 | 42380 | 8944 | 2221 | 1191 | 67466 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7088 | 2787 | 38280 | 7772 | 1855 | 1080 | 58862 |
Non-Coding | 2087 | 768 | 4100 | 1172 | 366 | 111 | 8604 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).