Modify Minimum Repeat Number |
---|
Repeat Summary of Listeria monocytogenes strain N1-011A
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021826 | 9487 | 3665 | 44179 | 9515 | 2291 | 1250 | 70387 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7320 | 2877 | 39784 | 8293 | 1905 | 1132 | 61311 |
Non-Coding | 2167 | 788 | 4395 | 1222 | 386 | 118 | 9076 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).