Modify Minimum Repeat Number |
---|
Repeat Summary of Listeria monocytogenes strain J2-1091
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021825 | 9301 | 3545 | 42697 | 9179 | 2215 | 1216 | 68153 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7176 | 2758 | 38505 | 7944 | 1858 | 1104 | 59345 |
Non-Coding | 2125 | 787 | 4192 | 1235 | 357 | 112 | 8808 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).